Provider Guides
Welcome to the Senavida provider documentation. These guides cover everything you need to run your practice — from onboarding and client management to billing, events, and marketing.
Core features
Section titled “Core features”| Feature | Description |
|---|---|
| Calendar | Manage availability, appointments, and external calendar sync |
| Clients | Add clients, send invitations, track sessions |
| CRM | Track leads, manage your sales pipeline, run SMS campaigns |
| Messaging | Secure messaging with clients and other providers |
| Finance | Invoicing, payments, expenses, profit & loss, tax prep |
| Forms | Build custom forms, assign to clients, document sessions |
| Freelancer | List services on the WPW Marketplace, hire other professionals |
| Events | Create events, workshops, and retreats with registration and check-in |
| Academy | Educational resources for growing your practice |
| Settings | Business policies, notifications, security, and integrations |
Where to start
Section titled “Where to start”If you’re new to Senavida, begin with Getting Started to complete your onboarding checklist and set up your practice.